Historical Performance
Sales (Million Baht)
| Year | Sales (M ฿) | Notes |
|---|---|---|
| 2019 | 12.2 | |
| 2020 | 78.9 | |
| 2021 | 157.6 | |
| 2022 | 539.9 | |
| 2023 | 700.8 | |
| 2024 | 485.0 | Management & strategy shift; profit +2.5% |
| 2025 | 1,000.0 |
* 2024: Strategic shift to profitability; profit +2.5%.
Sales (Million Baht)
| Year | Sales (M ฿) | Notes |
|---|---|---|
| 2019 | 12.2 | |
| 2020 | 78.9 | |
| 2021 | 157.6 | |
| 2022 | 539.9 | |
| 2023 | 700.8 | |
| 2024 | 485.0 | Management & strategy shift; profit +2.5% |
| 2025 | 1,000.0 |
* 2024: Strategic shift to profitability; profit +2.5%.